Breakfastfrom 10.00 to 11.30 | |
|---|---|
| 01. Milk-loaf with jam & butter | 850.- |
| 02. Croissant /with cheese, cottage cheese, bacon/ | 400.- |
| 03. Muffin /with fruit, chocolate, vanilla/ | 400.- |
| 04. Muesli with yoghurt and fresh fruit & honey | 950.- |
| 05. Scrambled egg /onion, bacon/ | 890.- |
| 06. Omelette / with cheese & ham / | 890.- |
| 07. Sandwich /tuna fish, salami or with cheese/ | 650.- |
| 08. Home-made goose cracklings with onion | 850.- |
Soupsfrom 11.30 | |
| 09. "Gulácsy" Grits noodles soup | 750.- |
| 10. "Chardin" Liver dumpling soup | 750.- |
| 11. "Chagall" Motza dumpling soup | 900.- |
| 12. "Szinyei" Broccoli Cream soup | 750.- |
| 13. "Frida Kahlo" Fruit soup / cold & creamy / | 750.- |
| 14. "Munkácsy" Hungarian Goulash soup | 1190.- |
Startersfrom 11.30 | |
| 15. "Gaudi" Cups with Toast / with varying dipping / | 1490.- |
| 16. "Berthe Morisot" Vegetable pancake rolls | 1790.- |
| 17. "Delacroix" Roasted chicken pancake rolls | 1850.- |
| 18. "Fra Angelico" Filled Tomato | 1490.- |
| 19. "Gauguin" Sesame seed grilled camembert with strawberry chutney | 1790.- |
| 20. "Arany" Fried goose liver with cracklings, boiled potato | 2500.- |
Main Dishesfrom 11.30 | |
| 21. "Ady" Chicken Barbeque with grilled vegetables and honey & chilli dressing | 2390.- |
| 22. "Hundertwasser" Roasted Bacon & Chicken roll skewers with rose pepper & fruit sauce, and roasted potatoes | 2390.- |
| 23. "Fragonard" Filled Turkey with dried plum & walnut with cheese sauce & steamed rice | 2870.- |
| 24. "Le Bateau-Lavoir" Chicken Slices in French Pasta & Garlic sour cream sauce | 2870.- |
| 25. "Botticelli" Turkey Steak with basil & tomato sauce and pasta | 2750.- |
| 26. "Ghibert" Parmesan Chicken Slices with spinach sauce and pasta | 2750.- |
| 27. "Mikszáth" Chicken Paprika with home-style noodles | 2350.- |
| 28. "Madách" Traditional Beef-stew with boiled potato | 2850.- |
| 29. "Kabos Gyula" Sheep-cheese Noodles | 1950.- |
Saladsfrom 11.30 | |
| 30. "Clark" Salad with grilled chicken slices & pesto dressing | 1890.- |
| 31. "Hauszmann" Salad with Mozzarella & Dried Tomatoes | 2150.- |
| 32. "Renoir" Orange-walnut Duck Salad with apple | 2850.- |
| 33. "Fedák" Salad with Tuna fish & Olives | 1950.- |
| 34. "Dalí" Lemon & Yoghurt Salad with grilled chicken dices | 1890.- |
| 35. "Lautrec" Lemon & Rosemary roasted Chicken-haunch with Olive and Mixed Salad | 2490.- |
Souries | |
| 36. Pickled Cucumber | 450.- |
| 37. Vinegar Pickled Paprika | 450.- |
| 38. Mixed Souries | 450.- |
| 39. Vinegar Tomato Salad | 580.- |
Dessertsfrom 8.30 | |
| 40. "Jusztika" Cottage-Cheese Dumpling | 850.- |
| 41. "Anna Margit" Poppy-seed Cake | 780.- |
| 42. "Karády" Somló Sponge Cake | 850.- |
| 43. Marvelosa?s Current Dessert Offer | |
Drinks | |
Coffees & Teas | |
| 44. Espresso | 390.- |
| 45. Cappuccino | 490.- |
| 46. Americano | 490.- |
| 47. Macchiato | 400.- |
| 48. Cafe Latte | 550.- |
| 49. Cafe Noisette (Presso, cold or warm milk, peanut syrup, whipped cream) | 680.- |
| 50. Cafe Viennese with ice cream | 750.- |
| 51. Ice Cappuccino | 750.- |
| 52. Ice Latte | 750.- |
| 53. Hot Chocolate (dark, normal, white, mint, coconut, peanut) | 550.- |
| 54. "Covent Garden" Tea (ginger, lemon, honey) | 650.- |
| 55. "Alhambra" Tea (orange, cardamon) | 650.- |
| 56. "Picadilly" Tea (English tea, milk, brown sugar) | 590.- |
| 57. Teas in bag (Earl Grey, Darjeeling, Cranberry, Honey bush, White tea, Green tea & Jasmine, Peppermint, Rosehip & Hibiscus, Apple & Cinnamon, Lemon & Lime Zest, Orange Spicer, Blackcurrant & other teas) | 450.- |
Soft Drinks | |
| 58. Raspberry syrup with soda | 400.- |
| 59. Elderflower syrup with soda | 400.- |
| 60. Traubi Grape Drink | 450.- |
| 61. Márka Cherry Drink | 450.- |
| 62. Lemonade | 650.- |
| 63. Mineral Water | 400.- |
| 64. Ice Tea | 450.- |
| 65. Orange Juice | 450.- |
| 66. Peach Juice | 450.- |
| 67. Apple Juice | 450.- |
| 68. Canada Dry | 450.- |
| 69. Tonic | 450.- |
Beers | |
| 70. Dreher 0.5l | 650.- |
| 71. Staropramen 0.5l | 720.- |
| 72. Krusovice brown 0.33l | 650.- |
| 73. Leffe brown 0.33l | 690.- |
| 74. Guinness 0.33l | 980.- |
| 75. Black Velvet | 1100.- |
| 76. Edelweiss 0.5l | 980.- |
| 77. Stella Artois /alc.free/ 0.33l | 580.- |
Wines | |
|---|---|
Bottled Wines | |
| White, dry | |
| 78. Juhász Testvérek /Egerszalók/ Egri Olaszrizling 2007/08 0.75l | 3700.- |
| 79. Jásdi Pince /Csopak/ Csopaki Rizling 2008 0.75l | 3700.- |
| 80. St. Andrea /Eger/ St. Andrea Napbor 2007/08 0.75l | 5900.- |
| 81. Sajgó Gábor /Tolcsva/ Tokaji Szamorodni 2002 0.5l | 3900.- |
| White, sweet | |
| 82. Thummerer Vilmos /Eger/ Muscat Ottonel 2008. 0.75l | 4200.- |
| 83. Gróf Degenfeld /Tarcal/ Hárslevelű 2007/08 0.75l | 4950.- |
| 84. Sajgó Gábor /Tolcsva/ Tokaji Szamorodni 2003 0.5l | 4500.- |
| 85. Sajgó Gábor /Tolcsva/ Tokaji Aszú 3 puttonyos 2002 0.5l | 5800.- |
| Rosé | |
| 86. Günzer Tamás /Villány/ Villányi Kékfrankos Rosé 2008 0.75l | 4050.- |
| 87. Dúzsi Tamás /Szekszárd/ Kékfrankos Rosé 2008 0.75l | 4500.- |
| Red | |
| 88. Takler Pince /Szekszárd/ Kékfrankos 2007 0.75l | 3900.- |
| 89. Takler Pince /Szekszárd/ Merlot 2007 0.75l | 6450.- |
| 90. Vylyan Szőlőbirtok /Villány-Kisharsány, Fekete-hegy/ Portugieser 2007 0.75l | 3900.- |
| 91. Vylyan Szőlőbirtok /Villány-Kisharsány, Fekete-hegy/ Ördög 2007 0.75l | 5200.- |
| 92. St. Andrea /Eger/ Pinot Noir 2006/ 2007 0.75l | 7800.- |
Flowing wines | |
| 93. Juhász Testvérek /Egerszalók/ Egri Olaszrizling 2007/08 | 495.-/dl |
| 94. Jásdi Pince /Csopak/ Csopaki Rizling 2008 | 495.-/dl |
| 95. Thummerer Vilmos /Eger/ Muscat Ottonel 2008 | 560.-/dl |
| 96. Günzer Tamás /Villány/ Villányi Kékfrankos Rosé 2008 | 540.-/dl |
| 97. Dúzsi Tamás /Szekszárd/ Kékfrankos Rosé 2008 | 600.-/dl |
| 98. Takler Pince /Szekszárd/ Kékfrankos 2007 | 520.-/dl |
| 99. Vylyan Szőlőbirtok /Villány-Kisharsány, Fekete-hegy/ Portugieser 2007 | 520.-/dl |
Pálinkas | 2cl / 4cl |
| Báró Harruckern Pálinka Manufaktúra (Gyula) | |
| 100. Apple Pálinka | 750.- / 1500.- |
| 101. Quince Pálinka | 1140.- / 2280.- |
| 102. Pear Pálinka | 900.- / 1800.- |
| 103. Sloe Pálinka | 1140.- / 2280.- |
| 104. Plum Pálinka | 600.- / 1200.- |
| Prekop Pálinkafőzde | |
| 105. Elderflower Pálinka | 960.-/ 1920.- |
| 106. Peach Pálinka | 720.-/ 1440.- |
| 107. Quince Pálinka | 960.-/ 1920.- |
| 108. Bio Sloe Pálinka | 960.-/ 1920.- |
| Panyolai 1 year aging | |
| 109. Plum Pálinka | 520.- / 1040.- |
| 110. Cherry Pálinka | 450.- / 900.- |
| 111. Apple Pálinka | 450.- / 900.- |
| Zwack Fütyülős Pálinkák | |
| 112. Honey Peach | 600.- / 1200.- |
| 113. Honey Elderflower | 600.- / 1200.- |
Spirits | |
| 114. Absolut Vodka | 450.- / 900.- |
| 115. Bacardi Rum | 450.-/ 900.- |
| 116. Old Pascas Rum | 450.-/ 900.- |
| 117. Gordon's Gin | 450.- / 900.- |
| 118. Johnnie Walker | 450.- / 900.- |
| 119. Calvinus Cognac | 450.- / 900.- |
Liqueurs | |
| 120. Bailey's | 540.- / 1080.- |
| 121. Cointreau | 540.- / 1080.- |
| 122. Jägermeister | 450.- / 900.- |
| 123. Unicum | 450.- / 900.- |
| 124. Unicum Next | 450.- / 900.- |
Vermuths | |
| 125. Campari | 1200.- / 8cl |
| 126. Martini Bianco | 1000.- / 8cl |
| 127. Martini Dry | 1000.- / 8cl |